Coffee Brothers Equipment ServiceCoffee Brothers Equipment Service

We don't sell the beans. We just fix the machines!

 

Accessories
Home Units
Bloomfield
Brasilia
Bunn
Cecilware
Egro
Grimac
Grindmaster
Newco
Rancilio
../in_stock/Coffee_Grinders/new equipment/index.htm

  Rancilio 

 Coffeeing the world!

 

 

 

RANCILIO HOME UNITS

Click here to go to the home units page where you can purchase these machines online.

Here are the serious commercial machines. As you may know, Rancilio produces some of the most price competitive machines on the market. Most other manufacturers don't even come close. Rancilio does NOT sacrifice any quality for price. They are also among the best in quality and workmanship of any manufacturer in the world. Rancilio, coffeeing the world since 1927.

Rancilio, Epoca CD (formerly S), 2 group, manual and Rancilio, Epoca DE, 2 group, automatic

These machines are perfect for those who are entering the world of espresso based drinks. They have a competitive price point while maintaining the quality and craftsmanship that Rancilio is known for.

Rancilio             W x D x H " pounds
Model Description boiler / hopper Watts Volts Amps Cord Dimensions Weight
Classe 10                
Classe 10 SDE 2gr Automatic dosage with display 11 liters 4000 220 18.2 Y 31 x 22 x 21 200
Classe 10 SDE 2gr gold Automatic dosage with display 11 liters 4000 220 18.2 Y 31 x 22 x 21 200
Classe 10 SDE 3gr Automatic dosage with display 16 liters 6000 220 27.3 Y 41 x 22 x 21 245
Classe 10 SDE 3gr gold Automatic dosage with display 16 liters 6000 220 27.3 Y 41 x 22 x 21 245
Classe 10 SDE 4gr Automatic dosage with display 22 liters 6000 220 27.3 Y 50 x 22 x 21 295
Classe 10 SDE 4gr gold Automatic dosage with display 22 liters 6000 220 27.3 Y 50 x 22 x 21 295
Items for above                
TS wand Temperature sensing wand              
TSC wand Temperature / Froth sensing wand              
Gold Dome (for gold models)               50
Classe 10 S 2gr Manual dosage 11 liters 4000 220 18.2 Y 31 x 22 x 21 200
Classe 10 S 2gr gold Manual dosage 11 liters 4000 220 18.2 Y 31 x 22 x 21 200
Classe 10 S 3gr Manual dosage 16 liters 6000 220 27.3 Y 41 x 22 x 21 245
Classe 10 S 3gr gold Manual dosage 16 liters 6000 220 27.3 Y 41 x 22 x 21 245
Classe 10 S 4gr Manual dosage 22 liters 6000 220 27.3 Y 50 x 22 x 21 295
Classe 10 S 4gr gold Manual dosage 22 liters 6000 220 27.3 Y 50 x 22 x 21 295
Items for above                
Gold Dome (for gold models)               50
Classe 10 RE 2gr Manual dosage (lever) 11 liters 4000 220 18.2 Y 31 x 22 x 21 200
Classe 10 RE 2gr gold Manual dosage (lever) 11 liters 4000 220 18.2 Y 31 x 22 x 21 200
Classe 10 RE 3gr Manual dosage (lever) 16 liters 6000 220 27.3 Y 41 x 22 x 21 245
Classe 10 RE 3gr gold Manual dosage (lever) 16 liters 6000 220 27.3 Y 41 x 22 x 21 245
Classe 10 RE 4gr Manual dosage (lever) 22 liters 6000 220 27.3 Y 50 x 22 x 21 295
Classe 10 RE 4gr gold Manual dosage (lever) 22 liters 6000 220 27.3 Y 50 x 22 x 21 295
Items for above                
Gold Dome (for gold models)               50
Classe 8                
Classe 8 DE 1gr Automatic dosage with display 5 liters 2700 or 3000 110 or 220 24.5 or 13.6 Y 22 x 20 x 19 125
Classe 8 DE 2gr Automatic dosage with display 11 liters 6000 220 27.3 Y 29 x 20 x 19 165
Classe 8 DE 3gr Automatic dosage with display 16 liters 6000 220 27.3 Y 33 x 20 x 19 210
Classe 8 DE 4gr Automatic dosage with display 22 liters 6000 220 27.3 Y 38 x 20 x 19 255
Items for above                
Cup Warmer               10
TS wand Temperature sensing wand              
TSC wand Temperature / Froth sensing wand              
Classe 8 S 1gr Manual dosage 5 liters 2700 or 3000 110 or 220 24.5 or 13.6 Y 22 x 20 x 19 125
Classe 8 S 2gr Manual dosage 11 liters 6000 220 27.3 Y 29 x 20 x 19 165
Classe 8 S 3gr Manual dosage 16 liters 6000 220 27.3 Y 33 x 20 x 19 210
Classe 8 S 4gr Manual dosage 22 liters 6000 220 27.3 Y 38 x 20 x 19 255
Items for above                
Cup Warmer               10
Classe 6                
Classe 6 E 2gr compact Automatic dosage 5 liters 2700 or 3000 110 or 220 24.5 or 13.6 Y 21 x 20 x 19 140
Classe 6 E 2gr Automatic dosage 11 liters 4000 220 18.2 Y 22 x 20 x 19 152
Classe 6 E 3gr Automatic dosage 16 liters 6000 220 27.3 Y 33 x 20 x 19 188
Classe 6 S 2gr compact Manual dosage 5 liters 2700 or 3000 110 or 220 24.5 or 13.6 Y 21 x 20 x 19 140
Classe 6 S 2gr Automatic dosage 11 liters 4000 220 18.2 Y 22 x 20 x 19 152
Classe 6 S 3gr Automatic dosage 16 liters 6000 220 27.3 Y 33 x 20 x 19 188
S20                
S27 1gr Automatic dosage 3.9 liters 1200 110 10.9 Y 15 x 20 x 19 84
S26 1gr Manual dosage 3.9 liters 1200 110 10.9 Y 15 x 20 x 19 84
S24 1gr Manual dosage 3.9 liters 1200 110 10.9 Y 15 x 20 x 19 64
midi DE 2gr Automatic dosage 5 liters 3000 220 13.6 Y 21 x 21 x 21 110
midi CD 2gr Manual dosage 5 liters 3000 220 13.6 Y 21 x 21 x 21 110
tecna DE 2gr Automatic dosage 5 liters 3000 220 13.6 Y 26 x 21 x 21 117
tecna CD 2gr Manual dosage 5 liters 3000 220 13.6 Y 26 x 21 x 21 117
system DE 2gr Automatic dosage 11 liters 4000 220 18.2 Y 31 x 21 x 21 139
system DE 3gr Automatic dosage 12 liters 4000 220 18.2 Y 36 x 21 x 21 167
system CD 2gr Manual dosage 11 liters 4000 220 18.2 Y 31 x 21 x 21 139
system CD 3gr Manual dosage 12 liters 4000 220 18.2 Y 36 x 21 x 21 167
system DE/HTS 2gr Automatic dosage with TS wand 11 liters 6000 220 27.3 Y 31 x 21 x 21 139
system DE/HTS 3gr Automatic dosage with TS wand 12 liters 6000 220 27.3 Y 36 x 21 x 21 167
epoca                
epoca DE2 2gr Automatic dosage 11 liters 2700 or 4000 110 or 220 24.5 or 18.2 Y 31 x 22 x 19 121
epoca CD2 2gr Manual dosage 11 liters 2700 or 4000 110 or 220 24.5 or 18.2 Y 31 x 22 x 19 121
epoca E1 1gr Automatic dosage 3.9 liters 1600 110 14.5 Y 15 x 22 x 19 77
epoca S1 1gr Manual dosage 3.9 liters 1600 110 14.5 Y 15 x 22 x 19 77
epoca S1-tank 1gr Manual dosage 3.9 liters 1600 110 14.5 Y 15 x 22 x 19 62
grinders                
md 40 ST Manual dosage 1 pound 140 110 1.3 Y 6 x 13 x 8 20
md 50 ST Manual dosage 2 pounds 450 110 4.1 Y 7 x 15 x 21 28
md 50 AT Automatic dosage 2 pounds 450 110 4.1 Y 7 x 15 x 21 28
md 50 AT gold Automatic dosage 2 pounds 450 110 4.1 Y 7 x 15 x 21 28
md 80 AT Automatic dosage 3 pounds 950 110 8.6 Y 8 x 16 x 24 48
md 80 AT gold Automatic dosage 3 pounds 950 110 8.6 Y 8 x 16 x 24 48
HOME UNITS                
espresso machines                
Miss Silvia Manual dosage .3 liters 800 110 7.3 Y 12 x 10 x 14 40
audrey                
grinders                
Rocky B&W Manual dosage .66 pounds 140 110 1.3 Y 5 x 10 x 14 15
Rocky Stainless Manual dosage .66 pounds 140 110 1.3 Y 5 x 10 x 14 15
Rocky Stainless (no doser) Manual dosage .66 pounds 140 110 1.3 Y 5 x 10 x 14 15
bases                
BS50 (silvia & Rocky base)